No Products in the Cart
G-Shock Lide Watch
Product Name: Casio G-Shock G-Lide WR20BAR Digital Watch
The Casio G-Shock G-Lide WR20BAR Digital Watch ⌚ blends rugged durability with smart tide and moon tracking functions — perfect for surfers, athletes, and adventure lovers.
Built with a shock-resistant resin case and stainless steel bezel, it offers water resistance up to 200 meters and a vibration alarm system for reliable performance in any environment 🌊.
💪 Shock Resistant Build (front label) — Designed for extreme sports and outdoor durability.
🌊 Tide & Moon Graph Function (display feature on black model) — Ideal for surfing, fishing, and marine activities.
🔔 Vibe Alarm System (visible on display) — Silent vibration alerts for convenience.
💧 WR20BAR (200M Water Resistance) (case marking) — Suitable for swimming, snorkeling, and surfing.
⏱️ Digital Display with Stopwatch & Timer (G-Shock standard feature) — Accurate tracking for workouts and competitions.
⚙️ Rugged Resin Strap with Stainless Steel Bezel (visible design) — Comfortable, strong, and stylish for everyday use.
Product Name: Casio G-Shock G-Lide WR20BAR Digital Watch
Category: Digital Sports Watch
| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
